This is a non-medical comprehensive insurance plan specifically designed to help with financial expense in the event of death or a serious accident. | ||||||||||||
Non-Medical | ||||||||||||
|
||||||||||||
Benefits | ||||||||||||
|
||||||||||||
Claims | ||||||||||||
Claims are paid to the beneficiary (ies) within 48 hours of receiving all the required claim documents. Living benefit claims are paid within 5 working days of receiving required documentation. | ||||||||||||
FEATURES | ||||||||||||
Graded benefits: | ||||||||||||
Death in the first 12 months - refund of all premiums 13 – 24 months - 50% of sum insured After 2nd year - 100% of sum insured |
||||||||||||
For accidental death persons who were either travelling in a four- wheeled vehicle (other than as a fare-paying passenger on public transport) and wearing a seat belt or on a motor cycle whilst wearing a helmet up to 25% of the sum insured from the day of the policy, less any indebtedness. | ||||||||||||
Safe Driving And Safe Riding | ||||||||||||
Any policy benefit resulting from a road accident in which the insured was: Driving or riding in a motor car or on a motorbike while having on his or her seat belt or protection helmet - such benefit will be increased by 25% |
||||||||||||
Encashment | ||||||||||||
This policy does not accumulate cash values. | ||||||||||||
Termination | ||||||||||||
The policy will terminate: | ||||||||||||
|
||||||||||||
**There is no surrender value except at the policy anniversary when the life insured is age 85 nearest birthday. At that time, the plan may be surrendered for 85% or $850 per $1,000 of sum insured. | ||||||||||||
Disclaimer: This information leaflet is not a contract of insurance. The information contained herein is intended to provide you with an overview of the Purple Shield plan. Sagicor does not accept liability for the accuracy and completeness of the information provided herein and refer you to your policy contract for full details on the plan. |